Wellington Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 63 | 21 | 11 | 590 | 335 | 185 |
| 301,000-500,000 | 37 | 9 | 6 | 291 | 284 | 288 |
| 501,000-1,000,000 | 23 | 3 | 4 | 95 | 130 | 151 |
| 1,001,000 + | 11 | 4 | 0 | 38 | 52 | 60 |
| Totals | 134 | 37 | 21 | 824 | 801 | 648 |
Source: Florida Regional MLS query performed on January 10th, 2010.
