Wellington Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 60 | 145 | 339 | 590 | 335 | 185 |
| 301,000-500,000 | 35 | 91 | 168 | 291 | 284 | 288 |
| 501,000-1,000,000 | 12 | 46 | 53 | 95 | 130 | 151 |
| 1,001,000 + | 9 | 45 | 13 | 38 | 52 | 60 |
| Totals | 116 | 327 | 573 | 824 | 801 | 648 |
Source: Florida Regional MLS query performed on July 28th, 2010.
