Wellington Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2012 Inventory | 2012 Solds | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 250 | 4 | 710 | 616 | 590 | 335 | 185 |
| 301,000-500,000 | 140 | 3 | 262 | 274 | 291 | 284 | 288 |
| 501,000-1,000,000 | 127 | 1 | 91 | 85 | 95 | 130 | 151 |
| 1,001,000 + | 144 | 0 | 37 | 41 | 38 | 52 | 60 |
| Totals | 662 | 8 | 1,101 | 1016 | 824 | 801 | 648 |
Source: Florida Regional MLS query performed on January 11, 2012.
