Tequesta Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 91 | 2 | 133 | 126 | 106 | 99 | 73 |
| 301,000-500,000 | 65 | 0 | 44 | 45 | 46 | 35 | 33 |
| 501,000-1,000,000 | 56 | 1 | 38 | 40 | 26 | 25 | 49 |
| 1,001,000 + | 55 | 0 | 1 | 17 | 16 | 20 | 27 |
| Totals | 267 | 3 | 239 | 228 | 194 | 179 | 182 |
Source: Florida Regional MLS query performed on January 11, 2012.
