Tequesta Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 20 | 52 | 78 | 106 | 99 | 73 |
| 301,000-500,000 | 10 | 14 | 28 | 46 | 35 | 33 |
| 501,000-1,000,000 | 7 | 13 | 25 | 26 | 25 | 49 |
| 1,001,000 + | 4 | 14 | 8 | 16 | 20 | 27 |
| Totals | 41 | 93 | 139 | 194 | 179 | 182 |
Source: Florida Regional MLS query performed on July 28th,2010.
