Tequesta Real Estate
2009, 2008, 2007, 2006 Market Report
| Price Ranges | 2009 Inventory | 2009 Expired | 2009 Sold | 2008 Sold | 2007 Sold | 2006 Sold |
| 0-300,000 | 100 | 41 | 41 | 99 | 73 | 68 |
| 301,000-500,000 | 72 | 12 | 8 | 35 | 33 | 52 |
| 501,000-1,000,000 | 57 | 12 | 6 | 25 | 49 | 49 |
| 1,001,000 + | 61 | 14 | 8 | 20 | 27 | 49 |
| Totals | 290 | 79 | 63 | 179 | 182 | 218 |
Source: Florida Regional MLS query performed on May 10th, 2009.
