Singer Island Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 7 | 0 | 1 | 28 | 11 | 4 |
| 301,000-500,000 | 12 | 7 | 0 | 51 | 34 | 26 |
| 501,000-1,000,000 | 11 | 7 | 0 | 32 | 34 | 32 |
| 1,001,000 + | 6 | 13 | 0 | 13 | 16 | 18 |
| Totals | 36 | 27 | 1 | 124 | 95 | 80 |
Source: Florida Regional MLS query performed on January 8th,2010.
