Singer Island Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 8 | 12 | 35 | 28 | 11 | 4 |
| 301,000-500,000 | 7 | 34 | 21 | 51 | 34 | 26 |
| 501,000-1,000,000 | 4 | 26 | 16 | 32 | 34 | 32 |
| 1,001,000 + | 4 | 29 | 14 | 13 | 16 | 18 |
| Totals | 23 | 101 | 86 | 124 | 95 | 80 |
Source: Florida Regional MLS query performed on July 28th,2010.
