Singer Island Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 52 | 2 | 73 | 61 | 28 | 11 | 4 |
| 301,000-500,000 | 70 | 0 | 44 | 41 | 51 | 34 | 26 |
| 501,000-1,000,000 | 63 | 0 | 37 | 36 | 32 | 34 | 32 |
| 1,001,000 + | 43 | 2 | 31 | 19 | 13 | 16 | 18 |
| Totals | 288 | 4 | 185 | 157 | 124 | 95 | 80 |
Source: Florida Regional MLS query performed on January 10, 2012.
