Royal Palm Beach Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 88 | 182 | 399 | 594 | 372 | 232 |
| 301,000-500,000 | 8 | 28 | 30 | 55 | 84 | 150 |
| 501,000-1,000,000 | 1 | 3 | 2 | 4 | 4 | 18 |
| 1,001,000 + | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 98 | 213 | 431 | 653 | 460 | 400 |
Source: Florida Regional MLS query performed on July 28th,2010
