Royal Palm Beach Real Estate
2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2011 Inventory | 2011 Expired | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 56 | 151 | 446 | 720 | 594 | 372 | 232 |
| 301,000-500,000 | 7 | 19 | 15 | 43 | 55 | 84 | 150 |
| 501,000-1,000,000 | 0 | 3 | 2 | 3 | 4 | 4 | 18 |
| 1,001,000 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 173 | 463 | 766 | 653 | 460 | 400 |
Source: Florida Regional MLS query performed on June 22, 2011.
