Royal Palm Beach Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 57 | 27 | 7 | 594 | 372 | 232 |
| 301,000-500,000 | 7 | 7 | 1 | 55 | 84 | 150 |
| 501,000-1,000,000 | 0 | 0 | 0 | 4 | 4 | 18 |
| 1,001,000 + | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 34 | 8 | 653 | 460 | 400 |
Source: Florida Regional MLS query performed on January 8th,2010
