Palm Beach Gardens Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 88 | 36 | 13 | 653 | 445 | 308 |
| 301,000-500,000 | 37 | 15 | 4 | 263 | 252 | 255 |
| 501,000-1,000,000 | 21 | 7 | 2 | 146 | 174 | 197 |
| 1,001,000 + | 19 | 4 | 2 | 83 | 98 | 123 |
| Totals | 165 | 62 | 21 | 1145 | 969 | 883 |
Source: Florida Regional MLS query performed on January 8th, 2010.
