Palm Beach Gardens Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 341 | 6 | 1001 | 784 | 653 | 445 | 308 |
| 301,000-500,000 | 244 | 2 | 271 | 261 | 263 | 252 | 255 |
| 501,000-1,000,000 | 25 | 2 | 173 | 156 | 146 | 174 | 197 |
| 1,001,000 + | 202 | 1 | 93 | 89 | 83 | 98 | 123 |
| Totals | 1,037 | 11 | 1,538 | 1,290 | 1,145 | 969 | 883 |
Source: Florida Regional MLS query performed on January 10, 2012.
