Palm Beach Gardens Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 88 | 223 | 457 | 653 | 445 | 308 |
| 301,000-500,000 | 45 | 85 | 162 | 263 | 252 | 255 |
| 501,000-1,000,000 | 19 | 69 | 95 | 146 | 174 | 197 |
| 1,001,000 + | 9 | 53 | 51 | 83 | 98 | 123 |
| Totals | 161 | 430 | 765 | 1145 | 969 | 883 |
Source: Florida Regional MLS query performed on June 28th, 2010.
