North Palm Beach Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 31 | 6 | 3 | 174 | 120 | 61 |
| 301,000-500,000 | 8 | 1 | 3 | 43 | 35 | 38 |
| 501,000-1,000,000 | 9 | 2 | 0 | 19 | 25 | 19 |
| 1,001,000 + | 6 | 2 | 0 | 17 | 19 | 19 |
| Totals | 54 | 11 | 6 | 253 | 199 | 137 |
Source: Florida Regional MLS query performed on January 8th,2010.
