North Palm Beach Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2012 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 172 | 3 | 241 | 196 | 174 | 120 | 61 |
| 301,000-500,000 | 30 | 0 | 36 | 30 | 43 | 35 | 38 |
| 501,000-1,000,000 | 30 | 0 | 22 | 36 | 19 | 25 | 19 |
| 1,001,000 + | 52 | 0 | 18 | 17 | 17 | 19 | 19 |
| Totals | 284 | 3 | 319 | 279 | 253 | 199 | 137 |
Source: Florida Regional MLS query performed on January 9, 2012.
