Lake Park Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2011 Inventory | 2012 Sold | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 45 | 2 | 119 | 102 | 86 | 37 | 44 |
| 301,000-500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 501,000-1,000,000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1,001,000 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 2 | 119 | 102 | 86 | 37 | 48 |
Source: Florida Regional MLS query performed on January 11, 2012.
