Lake Park Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 17 | 35 | 55 | 82 | 42 | 34 |
| 301,000-500,000 | 0 | 1 | 0 | 0 | 0 | 2 |
| 501,000-1,000,000 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1,001,000 + | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 36 | 55 | 82 | 42 | 38 |
Source: Florida Regional MLS query performed on July 28th, 2010.
