Jupiter Real Estate
2012, 2011, 2010, 2009, 2008, 2007 Market Report
Price Ranges | 2012 Inventory | 2012 Sold Listings | 2011 Sold Listings | 2010 Sold Listings | 2009 Sold Listings | 2008 Sold Listings | 2007 Sold Listings |
0-300,000 | 395 | 6 | 1062 | 840 | 774 | 550 | 312 |
301,000-500,000 | 261 | 0 | 335 | 356 | 335 | 337 | 353 |
501,000-1,000,000 | 218 | 0 | 176 | 108 | 123 | 171 | 219 |
>1,001,000 | 200 | 0 | 79 | 78 | 59 | 81 | 103 |
Totals | 1074 | 6 | 1653 | 1382 | 1285 | 1139 | 987 |
Source: Florida Regional MLS query performed on January 6, 2012.
