Jupiter Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 98 | 26 | 25 | 774 | 550 | 312 |
| 301,000-500,000 | 50 | 18 | 6 | 332 | 337 | 353 |
| 501,000-1,000,000 | 32 | 14 | 2 | 120 | 171 | 219 |
| 1,001,000 + | 10 | 8 | 3 | 59 | 81 | 103 |
| Totals | 190 | 66 | 36 | 1285 | 1139 | 987 |
Source: Florida Regional MLS query performed on January 8th, 2010.
