Jupiter Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 84 | 175 | 498 | 774 | 550 | 312 |
| 301,000-500,000 | 33 | 134 | 225 | 332 | 337 | 353 |
| 501,000-1,000,000 | 32 | 83 | 60 | 120 | 171 | 219 |
| 1,001,000 + | 15 | 64 | 52 | 59 | 81 | 103 |
| Totals | 164 | 456 | 835 | 1285 | 1139 | 987 |
Source: Florida Regional MLS query performed on July 28th, 2010.
