Juno Beach Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 6 | 10 | 19 | 36 | 27 | 8 |
| 301,000-500,000 | 5 | 15 | 17 | 12 | 21 | 27 |
| 501,000-1,000,000 | 3 | 7 | 9 | 13 | 20 | 32 |
| 1,001,000 + | 2 | 5 | 6 | 8 | 8 | 12 |
| Totals | 16 | 37 | 51 | 69 | 76 | 79 |
Source: Florida Regional MLS query performed on July 28th, 2010.
