Boynton Beach Real Estate
2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2010 Inventory | 2010 Expired | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 239 | 74 | 46 | 1984 | 1376 | 941 |
| 301,000-500,000 | 68 | 20 | 17 | 375 | 393 | 472 |
| 501,000-1,000,000 | 25 | 14 | 2 | 99 | 177 | 153 |
| 1,001,000 + | 5 | 9 | 0 | 16 | 14 | 16 |
| Totals | 337 | 117 | 65 | 2474 | 1960 | 1582 |
Source: Florida Regional MLS query performed on January 8th, 2010.
Jim and Ruth Jacobs
Boynton Beach Real Estate
561-308-1189
