Boynton Beach Real Estate
2011, 2010, 2009, 2008, 2007 Market Report
| Price Ranges | 2011 Inventory | 2011 Expired | 2011 Sold | 2010 Sold | 2009 Sold | 2008 Sold | 2007 Sold |
| 0-300,000 | 238 | 602 | 1,426 | 2,321 | 1,984 | 1,376 | 941 |
| 301,000-500,000 | 19 | 103 | 160 | 442 | 375 | 393 | 472 |
| 501,000-1,000,000 | 7 | 28 | 51 | 89 | 99 | 177 | 153 |
| 1,001,000 + | 2 | 10 | 5 | 7 | 16 | 14 | 16 |
| Totals | 266 | 743 | 1,642 | 2,859 | 2,474 | 1,960 | 1,582 |
Source: Florida Regional MLS query performed on June 22, 2011.
Jim and Ruth Jacobs
Boynton Beach Real Estate
561-308-1189
