Boynton Beach Real Estate
2008, 2007, 2006 Market Report
| Price Ranges | 2008 Inventory | 2008 Expired Listings | 2008 Sold Listings | 2007 Sold Listings | 2006 Sold Listings |
| 0-300,000 | 1575 | 1410 | 942 | 941 | 1136 |
| 301,000- 500,000 | 443 | 481 | 275 | 472 | 733 |
| 501,000-1,000,000 | 247 | 264 | 122 | 153 | 164 |
| 1,001,000 + | 57 | 55 | 13 | 16 | 12 |
| Totals | 2322 | 2210 | 1352 | 1582 | 2045 |
Source: Florida Regional MLS query performed on September 7th, 2008.
Jim and Ruth Jacobs
Boynton Beach Real Estate
561-308-1189
